In this page, atoms are not moved
#Cluster Si14H14
-63.03508181
28
**********************************************************************************************************************
- Si 16.8978 18.2772 24.5389 3.477E-03 4.861E-03 -5.544E-03
- Si 25.8166 18.9978 20.8673 -4.969E-03 2.075E-03 -5.707E-03
- Si 21.4600 17.7420 19.7965 8.518E-04 3.708E-03 -1.006E-03
- Si 17.6127 23.5928 20.5245 -2.578E-04 -7.685E-03 2.365E-04
- Si 20.6312 20.2983 25.7216 -3.810E-03 -5.424E-04 -7.673E-03
- Si 24.9649 16.2646 17.5597 -3.489E-03 6.211E-03 5.117E-03
- Si 25.3316 23.2977 19.8798 -5.170E-03 -7.657E-03 -2.179E-04
- Si 19.8879 21.3005 14.0364 -1.815E-04 -4.892E-04 8.072E-03
- Si 21.5320 21.8587 21.7288 -1.570E-03 -3.026E-03 -9.457E-04
- Si 14.9939 17.8058 17.5687 6.794E-03 4.704E-03 3.816E-03
- Si 17.5173 16.1056 20.7313 6.410E-04 7.974E-03 -5.672E-04
- Si 16.4240 21.8685 16.6744 5.152E-03 -4.314E-03 3.655E-03
- Si 14.7277 21.8998 23.3884 8.009E-03 -3.851E-03 -3.108E-03
- Si 23.1503 20.7464 16.8941 -3.630E-03 -3.301E-04 3.197E-03
- H 15.1447 16.1904 15.2333 4.383E-04 -3.995E-04 -9.821E-04
- H 14.2831 23.5750 25.6422 1.760E-04 5.442E-04 9.725E-04
- H 17.3608 13.2739 20.9410 -8.266E-05 -7.905E-04 -9.512E-05
- H 14.3326 23.3265 15.4037 -5.502E-04 3.934E-04 -3.067E-04
- H 20.3428 23.4511 12.2373 2.258E-04 7.784E-04 -6.054E-04
- H 27.0584 17.8997 23.1957 -9.580E-05 -5.942E-04 1.100E-03
- H 19.9671 22.2290 27.7078 -9.468E-04 1.062E-03 5.051E-04
- H 25.0253 18.6788 15.3639 3.047E-04 -3.664E-04 -1.694E-04
- H 22.6810 18.5876 26.6889 1.057E-03 -8.002E-04 -3.020E-04
- H 15.6123 16.6565 26.4915 -2.223E-04 -4.110E-04 5.169E-04
- H 19.6306 18.8794 12.5653 -3.331E-04 -1.639E-03 1.542E-04
- H 12.2361 21.3597 22.1295 -6.563E-04 -1.037E-03 -1.450E-03
- H 17.6290 26.4398 20.4661 5.207E-05 7.402E-04 1.875E-04
- H 12.2845 17.8986 18.4310 -1.212E-03 8.531E-04 1.142E-03
**********************************************************************************************************************