In this page, atoms are not moved
#Cluster Si14H13
-62.38795585
27
**********************************************************************************************************************
- Si 16.8783 18.2644 24.6090 2.742E-03 4.791E-03 -6.081E-03
- Si 25.7540 18.9562 20.9406 -4.991E-03 2.200E-03 -5.445E-03
- Si 21.4192 17.7109 19.7855 1.385E-03 3.183E-03 -5.365E-04
- Si 17.5961 23.5846 20.4468 -4.547E-04 -7.739E-03 -6.639E-04
- Si 20.6233 20.2663 25.7386 -3.651E-03 -3.703E-04 -7.208E-03
- Si 24.9552 16.2103 17.6156 -3.460E-03 6.171E-03 4.865E-03
- Si 25.3281 23.2472 19.9125 -5.133E-03 -7.632E-03 -1.012E-04
- Si 20.0451 21.4144 13.9499 -3.991E-04 -5.673E-04 8.027E-03
- Si 21.4916 21.8299 21.7312 -9.886E-04 -2.517E-03 -9.150E-04
- Si 14.7924 18.2007 18.0214 6.361E-03 2.796E-03 2.262E-03
- Si 17.4886 16.0959 20.7564 5.661E-04 7.975E-03 -5.277E-06
- Si 16.5296 21.9069 16.5093 4.586E-03 -3.810E-03 4.456E-03
- Si 14.6326 21.6301 23.0072 6.945E-03 -2.945E-03 -2.885E-03
- Si 23.1947 20.7040 16.8975 -3.632E-03 -2.908E-05 2.727E-03
- H 13.3416 16.5699 16.1934 -2.995E-04 -5.239E-04 -4.644E-04
- H 13.1631 23.2446 24.8438 -2.173E-04 5.485E-04 6.640E-04
- H 17.1791 13.2703 20.7940 -1.051E-04 -9.000E-04 -1.791E-05
- H 14.4487 23.3870 15.2403 -5.623E-04 2.894E-04 -1.811E-04
- H 20.5720 23.7415 12.4055 1.556E-04 1.028E-03 -2.380E-04
- H 26.9563 17.8510 23.2868 1.132E-04 -7.523E-04 1.053E-03
- H 20.0948 22.1426 27.8080 -6.747E-04 6.164E-04 4.154E-04
- H 25.0733 18.6256 15.4082 2.712E-04 -3.199E-04 -1.476E-04
- H 22.7023 18.5029 26.5612 1.090E-03 -1.041E-03 -5.961E-04
- H 15.5374 16.7043 26.5751 -3.610E-04 -4.421E-04 5.213E-04
- H 19.8619 19.1718 12.2169 -5.239E-05 -1.111E-03 -2.376E-04
- H 13.2410 19.7488 20.3523 6.338E-04 4.839E-04 7.831E-04
- H 17.5207 26.4296 20.5039 3.274E-05 7.221E-04 -1.951E-05
**********************************************************************************************************************