In this page, atoms are not moved
#Cluster Si14H12
-61.79802245
26
**********************************************************************************************************************
- Si 16.9079 18.1621 24.6567 3.713E-03 4.623E-03 -6.486E-03
- Si 25.7165 18.9655 20.8852 -5.676E-03 2.014E-03 -5.613E-03
- Si 21.4945 17.5391 19.7276 1.439E-03 3.589E-03 -8.404E-04
- Si 17.6750 24.1173 20.6516 2.720E-04 -8.172E-03 -6.217E-04
- Si 20.6339 20.2596 25.6833 -3.799E-03 -6.617E-04 -7.655E-03
- Si 25.0615 16.1462 17.5626 -3.767E-03 6.077E-03 4.834E-03
- Si 25.1606 23.2308 19.8620 -5.205E-03 -7.859E-03 -1.870E-04
- Si 19.8375 21.3498 14.0703 -8.986E-06 -1.607E-04 8.199E-03
- Si 21.3286 21.7110 21.6040 -9.618E-04 -1.934E-03 -6.401E-04
- Si 14.8715 18.4439 18.1986 6.885E-03 2.612E-03 2.469E-03
- Si 17.5392 16.0763 20.7868 8.130E-04 8.042E-03 3.148E-04
- Si 16.5271 22.2512 16.8139 4.722E-03 -3.880E-03 3.815E-03
- Si 14.8686 21.4421 22.6002 7.875E-03 -1.465E-03 -1.863E-03
- Si 23.1118 20.5998 16.8586 -3.646E-03 -1.523E-04 2.912E-03
- H 12.9881 16.8576 16.7246 -5.311E-04 -7.501E-04 -6.831E-04
- H 12.2919 22.3019 23.4959 -1.175E-03 6.072E-05 3.989E-05
- H 16.9400 13.2965 20.7272 -1.646E-04 -7.554E-04 -6.824E-05
- H 14.4192 23.5719 15.4164 -4.927E-04 1.926E-04 -3.672E-04
- H 20.3866 23.5109 12.3107 7.578E-05 1.075E-03 -1.579E-04
- H 26.9560 17.8979 23.2315 -5.350E-05 -3.891E-04 1.286E-03
- H 20.0516 22.1782 27.7028 -6.514E-04 7.705E-04 4.848E-04
- H 25.0115 18.5629 15.3379 3.361E-04 -3.978E-04 -2.388E-05
- H 22.6102 18.4438 26.6163 9.884E-04 -1.250E-03 -3.884E-04
- H 15.5114 16.6040 26.5848 -3.934E-04 -3.164E-04 3.827E-04
- H 19.2997 19.0022 12.5544 -4.496E-04 -1.272E-03 3.195E-05
- H 13.0770 19.5621 20.3740 -1.656E-04 3.020E-04 8.102E-04
**********************************************************************************************************************