In this page, atoms are not moved
#Cluster Si14H09
-59.97396032
23
**********************************************************************************************************************
- Si 17.4894 15.9574 22.3669 1.711E-03 6.997E-03 -3.157E-03
- Si 25.5590 20.0136 21.7763 -3.058E-03 1.352E-04 -5.858E-03
- Si 21.2343 17.7591 20.5259 -6.048E-04 2.559E-03 1.876E-04
- Si 17.3939 23.8352 22.5958 1.868E-03 -6.756E-03 -3.555E-03
- Si 19.3490 19.8650 24.3319 -2.960E-03 1.977E-04 -8.162E-03
- Si 25.1853 16.4111 19.2368 -4.653E-03 8.051E-03 1.407E-03
- Si 25.0982 23.7500 19.4542 -4.459E-03 -8.244E-03 9.287E-04
- Si 19.8641 20.1244 15.7143 4.906E-04 -1.921E-04 6.979E-03
- Si 21.1811 22.2346 20.6578 -5.196E-04 -2.589E-03 3.940E-05
- Si 14.1263 19.9809 18.2766 8.528E-03 4.841E-05 3.799E-03
- Si 17.3897 17.0052 17.8045 8.994E-04 7.192E-03 3.457E-03
- Si 17.3168 23.0565 17.9800 1.066E-03 -7.356E-03 3.017E-03
- Si 14.9878 19.8651 22.5393 6.026E-03 2.308E-04 -5.262E-03
- Si 24.1862 20.1458 16.7580 -3.593E-03 -1.880E-04 5.106E-03
- H 11.6547 19.9858 16.8547 -7.422E-04 -4.440E-05 -3.495E-04
- H 13.3534 19.7776 24.8715 1.427E-04 -4.193E-05 1.434E-03
- H 17.3081 14.4347 16.5807 2.411E-04 -9.333E-04 -1.164E-04
- H 17.1742 25.6916 16.9086 2.225E-04 9.414E-04 -6.135E-05
- H 18.8728 20.1909 12.9961 -8.620E-04 8.500E-09 -4.376E-04
- H 26.2221 19.9391 24.5713 -7.919E-04 -5.181E-05 1.482E-03
- H 17.5782 19.7789 26.6267 -2.205E-03 -4.007E-05 3.853E-04
- H 25.8626 20.2355 14.4288 2.383E-04 3.038E-05 -7.970E-04
- H 21.9123 19.8567 25.6535 2.988E-03 5.211E-05 -4.237E-04
**********************************************************************************************************************