Each atom is displaced randomly by .01 (a.u.).
#Cluster Si14H06_0.01
-58.26607651
20
**********************************************************************************************************************
- Si 17.5360 15.9178 22.0445 1.365E-03 6.646E-03 -2.614E-03
- Si 25.3400 19.9933 22.2562 -2.229E-03 -9.327E-04 -6.068E-03
- Si 21.3438 17.6040 20.5736 1.083E-03 2.691E-03 -3.912E-04
- Si 17.4492 23.8920 22.2683 2.892E-03 -6.559E-03 -4.061E-03
- Si 19.6047 19.8675 24.1679 -1.664E-03 -1.909E-04 -5.807E-03
- Si 25.3819 16.4702 19.5636 -5.375E-03 7.409E-03 2.688E-03
- Si 25.2795 23.6823 19.7763 -6.164E-03 -7.813E-03 1.367E-03
- Si 19.7619 20.1345 15.5530 -9.407E-04 9.850E-04 5.496E-03
- Si 21.2752 22.3912 20.7040 2.435E-04 -1.711E-03 -1.086E-03
- Si 14.0916 19.9828 18.3037 6.699E-03 1.025E-03 3.419E-03
- Si 17.2714 16.9775 17.4860 1.901E-03 4.850E-03 2.475E-03
- Si 17.1937 23.0881 17.6628 1.759E-03 -6.887E-03 2.264E-03
- Si 15.2439 19.8667 22.5524 4.521E-03 9.594E-05 -4.567E-03
- Si 23.7806 20.1307 17.3597 -4.377E-03 6.290E-04 5.075E-03
- H 11.4204 19.9795 17.2968 3.326E-04 -7.091E-05 7.500E-06
- H 13.7320 19.7725 24.9540 5.454E-04 -1.513E-04 2.648E-04
- H 17.0167 14.5291 16.0563 -3.219E-05 -2.356E-05 9.614E-05
- H 16.8967 25.6164 16.3883 1.216E-04 3.165E-05 1.092E-04
- H 19.4252 20.2115 12.7228 -3.056E-04 -7.710E-05 1.188E-03
- H 26.0899 19.9271 25.0085 -3.848E-04 5.574E-05 1.635E-04
**********************************************************************************************************************