In this page, atoms are not moved
#Cluster Si14H06
-58.26599117
20
**********************************************************************************************************************
- Si 17.5403 15.9144 22.0361 2.073E-03 6.627E-03 -3.481E-03
- Si 25.3352 19.9975 22.2634 -2.648E-03 1.458E-04 -6.260E-03
- Si 21.3354 17.6059 20.5724 -1.739E-04 2.602E-03 9.135E-05
- Si 17.4440 23.8993 22.2690 2.219E-03 -6.354E-03 -3.867E-03
- Si 19.6014 19.8728 24.1617 -1.675E-03 1.680E-04 -6.760E-03
- Si 25.3736 16.4708 19.5610 -5.544E-03 7.500E-03 1.791E-03
- Si 25.2878 23.6766 19.7724 -5.365E-03 -7.714E-03 1.340E-03
- Si 19.7629 20.1273 15.5610 -7.738E-04 -2.081E-04 7.046E-03
- Si 21.2788 22.3885 20.7141 -1.000E-04 -2.593E-03 -3.922E-05
- Si 14.0982 19.9791 18.2967 8.871E-03 2.320E-05 3.114E-03
- Si 17.2642 16.9807 17.4908 9.592E-04 6.816E-03 3.652E-03
- Si 17.1905 23.0946 17.6692 1.122E-03 -6.992E-03 3.230E-03
- Si 15.2528 19.8683 22.5471 5.842E-03 2.147E-04 -5.194E-03
- Si 23.7878 20.1231 17.3568 -3.811E-03 -2.007E-04 4.846E-03
- H 11.4149 19.9751 17.3039 -6.528E-04 -1.192E-06 -2.149E-04
- H 13.7304 19.7799 24.9492 1.279E-06 -2.924E-05 9.948E-04
- H 17.0270 14.5254 16.0594 5.064E-05 -7.662E-04 -2.716E-04
- H 16.8931 25.6228 16.3834 3.355E-05 7.755E-04 -2.234E-04
- H 19.4324 20.2058 12.7175 -3.474E-04 1.458E-05 -7.423E-04
- H 26.0953 19.9259 25.0182 -1.019E-04 -2.776E-05 9.112E-04
**********************************************************************************************************************