In this page, atoms are not moved
#Cluster Si14H02
-55.89682740
16
**********************************************************************************************************************
- Si 17.4842 16.5700 22.4490 1.525E-03 5.606E-03 -4.995E-03
- Si 25.0056 19.9897 21.9742 -3.717E-03 2.902E-05 -5.102E-03
- Si 21.0192 17.6219 19.9276 -2.030E-03 2.498E-03 8.305E-04
- Si 17.5325 23.4797 22.4661 1.280E-03 -5.811E-03 -5.296E-03
- Si 20.6097 19.9839 23.8737 -1.259E-04 4.406E-06 -7.091E-03
- Si 25.2315 16.2568 19.4852 -4.607E-03 7.895E-03 3.946E-04
- Si 25.2662 23.7148 19.4915 -4.629E-03 -7.884E-03 3.482E-04
- Si 19.9365 20.0233 16.0725 1.049E-03 -5.719E-05 7.080E-03
- Si 21.0411 22.3827 19.9392 -1.913E-03 -2.394E-03 8.412E-04
- Si 14.0770 19.9746 18.4957 7.254E-03 1.032E-04 4.048E-03
- Si 17.0729 16.7245 17.9204 2.124E-03 5.826E-03 4.479E-03
- Si 17.0497 23.2476 17.9657 2.299E-03 -5.654E-03 4.477E-03
- Si 14.7003 20.0423 22.7595 5.959E-03 -1.374E-04 -5.894E-03
- Si 24.5307 19.9883 17.1133 -3.157E-03 6.407E-06 5.588E-03
- H 11.6710 19.9295 16.9362 -7.802E-04 6.724E-06 -3.853E-04
- H 12.8089 20.0696 24.9139 -4.777E-04 -3.919E-05 6.692E-04
**********************************************************************************************************************