In this page, atoms are not moved
#Cluster Si11H10
-48.90387483
21
**********************************************************************************************************************
- Si 21.4937 18.9063 17.7132 -2.476E-03 9.368E-04 3.752E-03
- Si 16.1390 21.5700 21.1824 7.306E-03 -1.869E-03 -3.221E-04
- Si 18.1654 18.8157 23.9736 3.295E-03 4.473E-03 -7.286E-03
- Si 24.1879 20.2869 20.7594 -8.053E-03 4.588E-04 4.947E-04
- Si 17.5060 14.2688 17.0635 5.293E-03 5.927E-03 2.709E-04
- Si 17.8306 17.7633 19.7415 3.286E-03 2.890E-03 2.961E-04
- Si 21.2551 15.4450 15.0153 -5.120E-03 3.125E-03 6.061E-03
- Si 22.1189 20.5033 24.5366 -4.069E-03 1.292E-03 -9.113E-03
- Si 21.6619 24.2822 22.3842 -3.235E-03 -5.762E-03 -3.116E-03
- Si 18.1315 25.3675 19.9781 4.841E-03 -7.656E-03 1.905E-03
- Si 21.3144 23.2537 17.8094 -3.163E-03 -3.406E-03 5.929E-03
- H 15.2091 14.2417 15.3938 -8.652E-04 2.534E-04 -5.358E-04
- H 26.9187 20.9905 20.4414 8.205E-04 6.719E-04 -2.306E-04
- H 23.4011 24.6978 16.5157 1.038E-03 4.811E-04 1.176E-04
- H 17.7081 11.7587 18.3797 4.675E-04 -7.880E-04 9.364E-04
- H 13.3161 21.6548 21.5517 -9.451E-04 -3.752E-04 8.763E-05
- H 16.9143 17.3916 26.0877 -5.913E-04 -5.581E-04 6.255E-04
- H 23.8641 26.0624 22.6822 6.412E-04 8.968E-05 -5.288E-05
- H 23.4015 13.6240 15.4002 9.456E-04 -7.533E-04 6.951E-04
- H 21.0624 16.0630 12.2511 -2.450E-05 1.316E-04 -1.091E-03
- H 23.6522 20.6192 26.9174 6.726E-04 3.976E-04 5.924E-04
**********************************************************************************************************************