In this page, atoms are not moved
#Cluster Si11H09
-48.26921018
20
**********************************************************************************************************************
- Si 21.4620 19.3251 15.7771 -3.251E-03 3.481E-03 8.520E-03
- Si 15.3732 20.8332 20.2487 8.746E-03 2.888E-04 3.695E-04
- Si 17.9525 18.9695 23.1251 2.780E-03 4.283E-03 -5.432E-03
- Si 23.2306 20.3159 19.8155 -4.909E-03 -3.248E-03 7.842E-04
- Si 19.9139 14.1663 19.7889 3.326E-03 8.067E-03 5.502E-05
- Si 18.2529 18.0023 18.4609 2.715E-03 1.234E-03 2.467E-03
- Si 23.8631 15.9324 20.5713 -6.941E-03 2.841E-03 -1.773E-03
- Si 21.7876 20.7262 24.1748 -4.280E-03 7.536E-04 -7.837E-03
- Si 20.5357 24.1019 21.7438 -3.329E-03 -5.453E-03 -2.337E-03
- Si 16.9987 24.8104 19.3046 6.155E-03 -7.639E-03 1.137E-03
- Si 20.2863 23.3383 16.8767 -2.563E-03 -4.227E-03 4.421E-03
- H 20.0882 12.3482 17.6075 2.950E-04 -2.885E-04 -1.154E-03
- H 25.7748 21.6041 19.6652 7.958E-04 5.731E-04 -1.719E-05
- H 22.0626 25.4161 16.0314 7.418E-04 7.257E-04 1.311E-04
- H 18.7396 12.8706 22.0186 -6.305E-04 2.338E-04 1.573E-03
- H 12.6157 20.1472 20.1019 -7.611E-04 -4.506E-04 -1.973E-06
- H 17.0210 16.6237 24.4514 -2.936E-04 -1.587E-03 -1.106E-04
- H 22.6227 26.0257 21.4182 1.108E-03 2.819E-04 -7.915E-04
- H 24.8594 15.3845 23.1764 -8.482E-05 2.002E-04 1.296E-03
- H 25.7849 15.0487 18.6684 3.457E-04 -7.069E-05 -1.292E-03
**********************************************************************************************************************