In this page, atoms are not moved
#Cluster Si11H08
-47.70479581
19
**********************************************************************************************************************
- Si 22.0022 18.5271 16.6321 -3.961E-03 2.883E-03 6.052E-03
- Si 15.9161 20.6664 20.1358 7.418E-03 -4.842E-04 -1.174E-03
- Si 18.8010 18.8745 23.0801 3.433E-03 3.031E-03 -5.305E-03
- Si 23.5517 21.2213 20.2397 -7.049E-03 -9.422E-04 1.338E-03
- Si 19.5495 13.3023 19.2581 7.253E-04 7.890E-03 9.865E-04
- Si 18.0309 17.3616 18.4056 4.355E-03 1.322E-03 3.328E-03
- Si 21.9957 16.6019 20.8566 -6.791E-03 2.616E-03 -3.694E-03
- Si 22.0038 21.7016 24.3059 -3.191E-03 -8.638E-04 -8.517E-03
- Si 20.3803 24.6709 21.3933 -1.498E-03 -5.899E-03 -1.905E-03
- Si 16.9580 24.6434 18.5715 5.911E-03 -6.123E-03 3.072E-03
- Si 20.6662 22.7908 17.0332 -1.874E-03 -3.099E-03 5.717E-03
- H 20.2320 11.9875 16.8344 6.199E-04 1.331E-04 -1.276E-03
- H 26.2171 21.8330 19.4607 9.205E-04 2.159E-04 -7.057E-04
- H 22.4430 24.3473 15.4426 1.061E-03 4.040E-04 -1.916E-04
- H 18.1178 11.5822 21.0073 -5.962E-04 -3.516E-04 9.171E-04
- H 13.3203 19.9596 21.0688 -5.396E-04 -6.717E-04 4.539E-04
- H 17.4754 17.1576 24.9330 -4.381E-04 -9.374E-04 3.163E-04
- H 22.0167 27.0066 21.1424 7.613E-04 5.278E-04 -5.203E-04
- H 24.2087 16.0413 22.5701 7.150E-04 3.848E-04 1.117E-03
**********************************************************************************************************************