In this page, atoms are not moved
#Cluster Si11H04
-45.29458382
15
**********************************************************************************************************************
- Si 22.7653 19.7573 16.1261 -4.676E-03 1.546E-03 7.139E-03
- Si 15.9270 19.7134 20.1570 7.982E-03 6.525E-04 -7.756E-04
- Si 19.1535 17.6986 22.9136 1.488E-03 3.988E-03 -4.030E-03
- Si 23.6984 22.1397 20.1067 -6.813E-03 -4.482E-03 -5.673E-04
- Si 16.9497 14.7315 19.4409 3.568E-03 6.288E-03 -6.232E-04
- Si 19.2997 17.9322 17.9956 -2.343E-04 6.712E-04 4.648E-03
- Si 23.3534 17.6020 20.3967 -4.364E-03 5.474E-03 -3.798E-04
- Si 22.6858 20.4682 24.1596 -3.753E-03 -5.056E-04 -7.926E-03
- Si 19.0004 22.3113 22.3276 -1.870E-04 -3.381E-03 -3.830E-03
- Si 16.5796 24.2017 19.1950 5.814E-03 -5.745E-03 1.774E-03
- Si 20.5844 23.5975 17.3601 -4.327E-04 -5.383E-03 5.052E-03
- H 17.5521 12.4345 21.0082 1.067E-03 -4.878E-04 1.204E-03
- H 26.3786 23.0754 19.7720 1.045E-03 7.621E-05 -3.589E-04
- H 21.6834 25.9244 16.0876 5.281E-04 5.677E-04 -3.395E-04
- H 14.4571 14.2897 18.1463 -1.045E-03 6.687E-04 -9.668E-04
**********************************************************************************************************************