In this page, atoms are not moved
#Cluster Si11H03
-44.70146966
14
**********************************************************************************************************************
- Si 22.6462 20.0467 16.1059 -3.343E-03 -1.239E-05 7.120E-03
- Si 16.4652 19.8922 19.4503 5.502E-03 -2.505E-04 2.146E-03
- Si 19.3653 17.8416 22.2112 -1.485E-04 2.435E-03 -5.197E-03
- Si 23.4997 21.8762 20.2649 -6.485E-03 -4.416E-03 -1.006E-03
- Si 16.4771 15.1412 20.4517 4.805E-03 6.242E-03 -1.037E-03
- Si 19.5355 17.1289 17.6462 1.002E-04 4.334E-03 5.964E-03
- Si 23.6124 17.3952 19.9848 -5.301E-03 5.161E-03 -6.233E-04
- Si 22.5410 20.0469 24.2875 -3.868E-03 2.061E-04 -7.726E-03
- Si 19.2013 22.5706 22.3891 7.225E-04 -3.509E-03 -4.751E-03
- Si 16.2672 24.4064 19.5323 6.343E-03 -5.581E-03 3.995E-04
- Si 20.2382 23.5761 17.6956 -6.901E-04 -5.027E-03 4.028E-03
- H 16.7688 12.5420 21.7710 8.090E-04 -4.507E-04 3.406E-04
- H 25.7475 23.6177 20.4929 6.436E-04 5.590E-04 1.404E-05
- H 21.6873 26.0175 17.1920 9.286E-04 3.103E-04 3.580E-04
**********************************************************************************************************************