In this page, atoms are not moved
#Cluster Si10H16
-48.60137556
26
**********************************************************************************************************************
- Si 23.4250 24.3448 19.1807 -4.283E-03 -6.713E-03 2.943E-03
- Si 20.2946 15.8546 22.7922 -8.687E-04 6.867E-03 -4.814E-03
- Si 25.1468 20.8646 21.2055 -6.386E-03 -2.725E-04 -5.247E-03
- Si 17.8666 20.5881 16.6062 2.933E-03 -2.309E-03 6.555E-03
- Si 23.2143 17.1713 19.8039 -4.826E-03 5.064E-03 4.853E-04
- Si 17.8267 22.6712 23.2999 1.019E-03 -4.678E-03 -6.737E-03
- Si 19.0779 23.8960 19.2539 2.988E-03 -6.431E-03 1.870E-03
- Si 16.7610 18.4338 22.9277 4.571E-03 2.172E-03 -5.564E-03
- Si 21.2958 17.9454 15.9458 -2.499E-03 3.672E-03 7.499E-03
- Si 14.9757 18.2484 18.9316 7.302E-03 3.641E-03 2.719E-03
- H 19.8746 23.1255 25.2177 1.326E-03 -8.753E-05 5.639E-04
- H 23.1814 19.1501 14.1896 8.416E-04 8.103E-04 -3.215E-04
- H 24.3646 24.4236 16.4973 1.886E-04 -3.689E-04 -1.387E-03
- H 15.0055 17.5638 24.9914 -5.510E-04 -2.866E-04 4.811E-04
- H 14.7742 15.5776 17.9773 5.941E-04 -1.307E-03 -3.564E-04
- H 19.4170 13.2238 22.1511 -6.755E-04 -9.213E-04 -7.206E-04
- H 25.1804 15.1293 19.5312 3.639E-04 -5.813E-04 -6.031E-05
- H 24.2138 26.7452 20.4834 7.753E-05 7.754E-04 7.672E-04
- H 17.7631 26.3056 18.5041 -3.049E-04 6.602E-04 -1.965E-04
- H 24.7602 21.1296 24.0134 -8.306E-04 9.858E-05 1.763E-03
- H 16.8441 21.5313 14.1243 -2.018E-04 1.798E-04 -7.294E-04
- H 21.5683 15.7721 25.3342 5.893E-04 4.031E-04 9.765E-04
- H 12.3928 19.4336 18.8841 -7.273E-04 5.677E-04 4.822E-05
- H 20.4077 15.5133 14.7682 -7.185E-04 -1.097E-03 -1.010E-04
- H 15.5306 24.1507 24.0873 -9.178E-04 3.378E-04 5.252E-05
- H 27.9420 20.7188 20.7084 9.944E-04 -2.000E-04 -4.923E-04
**********************************************************************************************************************