In this page, atoms are not moved
#Cluster Si10H14
-47.42437334
24
**********************************************************************************************************************
- Si 23.4586 24.5503 19.0256 -5.989E-03 -5.962E-03 3.367E-03
- Si 20.1879 15.3706 22.6761 -4.826E-04 7.782E-03 -4.147E-03
- Si 23.5543 21.2719 21.9498 -6.289E-03 -7.987E-04 -5.291E-03
- Si 17.8759 20.5382 16.4965 2.604E-03 -1.807E-03 7.085E-03
- Si 23.1263 17.3234 20.0787 -6.804E-03 4.155E-03 3.622E-04
- Si 19.3213 22.1735 22.9116 1.884E-03 -4.332E-03 -6.867E-03
- Si 19.0985 24.0143 18.8856 4.231E-03 -6.845E-03 1.697E-03
- Si 17.0350 18.4054 22.9104 5.011E-03 1.176E-03 -6.263E-03
- Si 21.3920 17.9558 16.1089 -2.739E-03 3.852E-03 7.526E-03
- Si 14.9483 18.5170 19.0578 8.057E-03 2.582E-03 2.126E-03
- H 18.8836 23.9119 25.1187 -1.006E-04 5.108E-04 6.751E-04
- H 23.3225 19.2123 14.4359 1.126E-03 9.219E-04 -6.410E-04
- H 25.0069 24.4096 16.6467 4.344E-04 -5.625E-04 -1.149E-03
- H 15.2983 18.0767 25.1372 -4.721E-04 -1.109E-04 6.424E-04
- H 14.2465 15.9330 18.1034 1.256E-04 -1.119E-03 -3.284E-04
- H 19.2682 12.8752 21.6748 -4.484E-04 -7.133E-04 -5.949E-04
- H 25.5932 15.9167 19.8907 6.355E-04 -4.306E-04 -5.294E-06
- H 24.0350 26.9954 20.3613 -1.226E-04 7.315E-04 8.583E-04
- H 17.4270 26.2725 18.4373 -4.491E-04 7.111E-04 -1.399E-04
- H 25.5155 21.2798 24.0114 5.636E-04 8.384E-06 7.348E-04
- H 16.8674 21.2547 13.9335 -2.154E-04 2.324E-04 -7.056E-04
- H 21.3326 14.9528 25.2482 6.145E-04 3.077E-04 1.052E-03
- H 12.5832 20.0843 19.2600 -5.704E-04 8.499E-04 1.790E-04
- H 20.6726 15.4685 14.9301 -6.005E-04 -1.146E-03 -1.850E-04
**********************************************************************************************************************