Each atom is displaced randomly by .25 (a.u.).
#Cluster Si10H09_0.25
-44.37492750
19
**********************************************************************************************************************
- Si 23.5649 24.2149 19.2629 -1.949E-02 -4.271E-03 -8.226E-04
- Si 19.7528 15.5968 21.2641 1.436E-02 1.161E-02 -2.330E-03
- Si 23.5106 21.5305 22.8048 3.236E-03 -7.082E-04 -7.284E-03
- Si 17.8718 21.0827 15.8209 2.995E-03 -1.860E-03 1.955E-02
- Si 23.2370 17.8447 20.5084 -2.490E-02 2.555E-03 1.182E-02
- Si 19.0551 21.9188 23.2357 -9.885E-03 -2.730E-04 1.250E-02
- Si 19.3352 23.6489 19.0246 2.469E-02 -2.061E-02 -1.180E-02
- Si 16.7140 18.3187 22.7844 -5.371E-03 4.588E-04 -2.199E-04
- Si 20.6383 17.8671 16.8471 -5.522E-03 -1.299E-02 -1.270E-02
- Si 16.2750 18.0440 18.4736 -5.954E-03 -1.772E-02 -1.130E-02
- H 18.1991 23.6673 25.1825 6.030E-03 -9.078E-03 -1.123E-02
- H 21.0136 15.6589 15.2519 -1.911E-03 1.360E-02 9.287E-03
- H 25.1566 23.1624 17.2111 -2.879E-03 1.075E-03 5.301E-03
- H 14.7733 17.3619 24.4929 9.002E-03 5.046E-03 -7.533E-03
- H 14.8737 15.8849 17.6756 1.486E-02 2.185E-02 9.938E-03
- H 19.1715 12.8819 20.6839 -1.987E-03 -9.668E-05 -1.546E-03
- H 25.6318 16.3147 19.8987 9.290E-03 -4.826E-03 -1.931E-03
- H 24.4438 26.8565 19.7826 1.105E-03 -7.075E-04 -6.328E-04
- H 18.0019 26.3456 19.0829 -7.686E-03 1.691E-02 9.391E-04
**********************************************************************************************************************