In this page, atoms are not moved
#Cluster Si10H05
-41.97993685
15
**********************************************************************************************************************
- Si 23.5058 24.2026 19.7651 -7.760E-03 -6.047E-03 2.979E-03
- Si 20.3197 16.3824 21.5061 1.481E-04 6.227E-03 -2.564E-03
- Si 22.3518 20.9440 22.3473 -2.811E-03 1.640E-03 -5.080E-03
- Si 18.0686 20.9492 15.6124 2.959E-03 -3.249E-03 8.269E-03
- Si 24.2018 17.6602 19.9900 -8.781E-03 2.482E-03 3.023E-04
- Si 18.3226 22.4204 23.2750 3.332E-03 -6.132E-03 -7.162E-03
- Si 19.3902 23.2434 19.1382 3.670E-03 -3.520E-03 2.346E-03
- Si 16.6881 18.4961 22.8181 6.242E-03 2.876E-03 -6.059E-03
- Si 20.8648 17.8111 17.0132 -1.934E-03 3.916E-03 4.846E-03
- Si 16.5058 18.0354 18.5157 5.689E-03 4.679E-03 1.963E-03
- H 17.9488 24.2146 25.4466 2.270E-05 5.959E-04 9.105E-04
- H 20.9609 15.4159 15.4425 -4.071E-04 -9.786E-04 -9.879E-05
- H 25.0045 23.5936 17.3930 2.437E-04 -6.217E-04 -8.304E-04
- H 14.9436 17.0310 24.5032 -6.259E-04 -7.442E-04 3.154E-04
- H 15.0326 15.7128 17.7419 3.063E-05 -1.167E-03 -9.518E-05
**********************************************************************************************************************