In this page, atoms are not moved
#Cluster Si10H04
-41.40177445
14
**********************************************************************************************************************
- Si 23.0043 23.8345 19.3193 -7.009E-03 -5.161E-03 4.477E-03
- Si 20.1387 16.3020 21.2653 -1.158E-04 6.154E-03 -2.817E-03
- Si 22.2529 20.8521 22.2937 -3.506E-03 1.475E-03 -5.440E-03
- Si 18.5529 21.1712 15.4352 1.706E-03 -3.441E-03 8.427E-03
- Si 24.2662 17.5364 20.1883 -8.699E-03 3.167E-03 -2.241E-04
- Si 18.4164 22.3591 23.7084 2.714E-03 -5.860E-03 -7.748E-03
- Si 18.8000 23.0475 19.4224 5.050E-03 -3.971E-03 1.676E-03
- Si 16.7441 18.5577 22.8110 6.751E-03 3.324E-03 -5.574E-03
- Si 21.1287 17.8840 17.0252 -1.958E-03 3.882E-03 5.300E-03
- Si 16.7584 18.4521 18.4533 5.967E-03 2.286E-03 2.257E-03
- H 18.1036 24.4105 25.6520 -4.508E-05 7.772E-04 6.439E-04
- H 20.9628 15.5145 15.4129 -3.983E-04 -8.483E-04 -1.663E-04
- H 24.4763 23.0860 16.9777 1.484E-04 -1.008E-03 -9.460E-04
- H 14.7107 17.0862 24.1299 -6.267E-04 -8.035E-04 1.370E-04
**********************************************************************************************************************